Property Attributes
- MLS#10170623
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityWake Forest
- NeighborhoodStonegate at St Andrews
- Zip27587
- StyleCraftsman, Transitional
- Year Built2026
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2869
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully crafted custom home, nestled in the highly sought-after, established community of Stonegate at St. Andrews. This vibrant neighborhood offers a range of amenities, including a pool, playground, tennis courts, and clubhouse - all within walking distance, making it ideal for family-friendly activities and neighborly connections. Inside, you're greeted by a bright, open living room featuring a cozy gas log fireplace that flows into the dining and kitchen areas. The dining room opens to a spacious covered patio, perfect for enjoying seamless indoor-outdoor living. The kitchen is a chef's delight, with a large quartz island with bar seating, ample wrap-around cabinetry, and a generous walk-in pantry for all your storage needs. The first floor also includes a functional mudroom with built-in cabinets for easy organization. Upstairs, an expansive loft and recreational room provide flexible space for work or play. The first floor owner's suite offers a peaceful retreat with a spacious walk-in closet, dual vanities, and a luxurious tiled shower. Two additional bedrooms share a convenient Jack and Jill bathroom, making this layout ideal for family living. Don't miss the opportunity to make this exceptional home in Stonegate at St. Andrews yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Harris Creek Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Heritage High School High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle,Shingle |
| Appliances | Gas Range,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Water Heater |
| HOA Fee | 80 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch,Side Porch |
| Architectural Style | Craftsman,Transitional |
| Pool Features | Association,Community |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Playground,Pool,Street Lights,Suburban,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Management,Playground,Pool,Recreation Facilities |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Stonegate at St Andrews |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Falls of Neuse to E Millbrook, left on Dansey, left on Louisburg Rd, left on Forestville Rd, left onto Coach Lantern. |
| High School | Wake - Heritage High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Wake - Harris Creek Elementary |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Structure Type | Site Built |
| Builder Name | Superior Custom Builders |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Room Over Garage,Shower Only,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log,Sealed Combustion |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2869 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Other |
| Spa | false |
| Building Area Total | 2869 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool