Property Attributes
- MLS#10169999
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodStonegate at St Andrews
- Zip27587
- StyleTraditional
- Year Built2007
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2487
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful home in the highly desired Stonegate at St Andrews neighborhood. Brick and fiber cement construction. Downstairs has all your living and entertaining areas: receiving living room or office, dining room, family room with gas fireplace, eat-in kitchen area and a large kitchen perfect for serving up gourmet meals. Kitchen features: tons of cabinets and countertop space, gas top stove with dual ovens, tile backsplash, stainless steel appliances, conveying refrigerator and island. The family room is very spacious with flexibility for your preferred furniture layout. Eat-in opens up to backyard with a large patio and a lot of privacy. Upstairs has the convenience of all of the bedrooms and the laundry room on one floor. The primary suite is expansive and has multiple large closets as well as a tile-surround walk-in shower and soaking tub. The other three bedrooms are all nicely sized with good closets. Hallway bathroom with tile flooring and tile-surround tub/ shower combo. Stonegate is a beloved subdivision with amazing amenities: large swimming pool, kiddy pool, waterslide, playgrounds, tennis courts and clubhouse which are all a short walk from the home. The local community provides easy access to all daily shopping needs in addition to proximity to 540, downtown Wake Forest (with the ever-popular Friday Night on White St festivals), Raleigh, Falls Lake recreation, Neuse River Trail and much more. Large neighborhood with sidewalks perfect for strolling. Separate HVAC systems for each floor and both utilize gas furnaces. This is a property with a wonderful lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Harris Creek Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Heritage High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $463,000 |
| 9/1/2026 | 3$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Multi Units,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Free-Standing Refrigerator,Microwave,Oven,Plumbed For Ice Maker,Refrigerator,Stainless Steel Appliance(s),Washer |
| Zoning | GR5 |
| HOA Fee | 80 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | Association,Community |
| Construction Materials | Brick Veneer,Fiber Cement |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Recreation Facilities,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonegate at St Andrews |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh take 401 N, Split right to go onto Louisburg Rd, turn left onto Forestville Rd, turn left onto Coach Lantern Ave, at traffic circle take 3rd exit onto Rainy Lake St, Turn left on Willow Stone Ln and property down on right. |
| High School | Wake - Heritage High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Wake - Harris Creek Elementary |
| Tax Annual Amount | 3735.9 |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Virtual Tour | https://track.pstmrk.it/3s/my.matterport.com%2Fshow%2F%3Fm%3Dumoam11LiWc/cUpU/J4PFAQ/AQ/8b4ee410-0465-40e0-ba90-434df42191a3/4/7dMqy8xmDr |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Dual Closets,Entrance Foyer,Kitchen Island,Pantry,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2487 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Interior Lot,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2487 |
| Lot Size Acres | 0.14 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool