Property Attributes
- MLS#10157861
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityMiddlesex
- NeighborhoodBeaver Creek
- Zip27557
- StyleRanch, Transitional
- Year Built2025
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.92 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move-in-ready single-family home on nearly an acre in Middlesex, offering simple sophistication, smart design, and space to grow. This thoughtful floor plan proves that you don't need excess square footage to live exceptionally. Set on a 0.92-acre homesite, 9278 Bear Run delivers a thoughtful layout, elevated features, and transformative outdoor potential. Inside, high ceilings and a clean, open flow create a bright and welcoming ambiance. At the heart, a chef's kitchen complete with a walk-in pantry, large island, SS appliances and durable vinyl flooring keeps things elegant & efficient. A separate dining room offers flexibility for formal hosting or friendly hangs. The main-level primary suite is designed for comfort, featuring a walk-in closet, double vanity, and tiled walk-in shower. Two additional bedrooms provide space for guests, work, or hobbies, all thoughtfully arranged for privacy and function. Outdoor living takes center stage, with a rocker-ready front porch and a screened-in back porch overlooking a spacious backyard. Whether you're planning quiet mornings, lively gatherings, or future upgrades like a pool or expanded patio, you have the space to make it happen. Stroll through a walkable community lit by street-lights and the kind of stars you can't see in the city! Or, venture to spend weekends at Flower Hill Nature Preserve or Five County Stadium, and enjoy the ease of essentials minutes from home. Plus, Wendell, Zebulon, and Raleigh all within reach. Complete with a commuter-friendly two-car garage, a whole-house water filtration, and quality craftsmanship throughout from a local build team, this designer ranch delivers leisure-fueled living. Listing photos contain virtually staged photos.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Middlesex Elementary Elementary School | Nash - Southern Nash Middle Middle School | Nash - Southern Nash High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Plumbed For Ice Maker,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Accessibility | Aging In Place |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Jogging Path,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Beaver Creek |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Claude Lewis Road to N Beaver Creek Way, Right onto Bear Run Ln. |
| High School | Nash - Southern Nash High |
| City | Middlesex |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075 |
| Elementary School | Nash - Middlesex Elementary |
| Middle/Junior High School | Nash - Southern Nash Middle |
| Virtual Tour | https://my.matterport.com/show/?m=J6EZbq63T9b |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Shower Only,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1644 |
| Laundry Features | Electric Dryer Hookup,In Hall,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Side By Side |
| Lot Features | Landscaped,Level,None |
| Water Source | Well |
| Lot Size Area | 0.92 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 1644 |
| Lot Dimensions | 183x275x128x233 |
| Lot Size Acres | 0.92 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool