Property Attributes
- MLS#10189412
- TypeSingle Family
- Listing Status Pending
- CountyOnslow
- CityJacksonville
- NeighborhoodSage Field
- Zip28540
- StyleA-Frame
- Year Built2003
- Price$ 308,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1901
- Lot Size0.38 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover 201 Sage Place, ideally situated in Jacksonville with convenient access to New River Air Station and all that the surrounding area has to offer. Enjoy being just minutes from local shopping, dining, schools, and everyday conveniences while still having a place to call your own away from the hustle and bustle. With its accessible location and proximity to many of Jacksonville's key destinations, this property is ready to welcome its next owner. Schedule your showing and see the possibilities at 201 Sage Place!
| Elementary School | Middle School | High School |
|---|---|---|
| Onslow - Blue Creek Elementary Elementary School | Onslow - Southwest Middle Middle School | Onslow - Southwest High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $308,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Zoning | R-10 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | A-Frame |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Onslow |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sage Field |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Gumbranch Road turn right onto US-17 BUS S/N Marine Blvd, Turn left onto US-17 BUS S, Merge onto US-17 S, Turn right onto Onslow Pines Rd, Turn left onto Sagefield Dr, Turn Left onto Sage Place, house will be on the left. |
| High School | Onslow - Southwest High |
| City | Jacksonville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553 |
| Elementary School | Onslow - Blue Creek Elementary |
| Tax Annual Amount | 1987.54 |
| Middle/Junior High School | Onslow - Southwest Middle |
| Virtual Tour | https://my.matterport.com/show/?m=om3Rb8fd6du&play=1& |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1901 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Parking Features | On Site |
| Lot Features | Back Yard,Corner Lot,None |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Crawlspace |
| Building Area Total | 1901 |
| Lot Dimensions | 123'x145'x108'x128' |
| Lot Size Acres | 0.38 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool