Property Attributes
- MLS#10184575
- TypeSingle Family
- Listing Status Active
- CountyDavidson
- CityThomasville
- NeighborhoodNot in a Subdivision
- Zip27360
- StyleRanch
- Year Built2020
- Price$ 574,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3397
- Lot Size4.52 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this beautiful brick ranch offering almost 3,400 square feet of thoughtfully designed living space, perfectly nestled on over 4.5 acres of peaceful countryside. With room to spread out both inside and out, this property is ideal for those seeking comfort, privacy, and the opportunity to enjoy country living without sacrificing convenience. Inside, you'll find three generously sized bedrooms, each featuring its own walk-in closet, along with two well-appointed bathrooms. A charming cedar walk-in closet adds timeless character while providing the perfect place to protect your favorite wardrobe pieces. Designed with everyday living in mind, this home offers a huge laundry room, a massive pantry, and storage galore, ensuring there's a place for everything. Whether you're preparing meals, organizing seasonal décor, or simply enjoying the extra space, you'll appreciate the home's practical layout. Step outside and unwind on the expansive front and back porches, where you can sip your morning coffee or take in the beauty of your own private acreage. With a unique lot that fronts both Kennedy Road and Highway 109, this property offers excellent accessibility while still providing the peaceful setting you've been searching for. If you've been dreaming of a spacious home with room to grow, abundant storage, and acreage to enjoy, this exceptional property is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson - Fair Grove Elementary Elementary School | Davidson - E Lawson Brown Middle Middle School | Davidson - East Davidson High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $574,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,None |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Free-Standing Electric Range,Free-Standing Range,Range,Range Hood,Washer,Washer/Dryer,Water Heater |
| Zoning | RA3 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2020 |
| View | Forest,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 85, take exit 103 and go south on 109 to Kennedy Rd |
| High School | Davidson - East Davidson High |
| City | Thomasville |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 256132 |
| Elementary School | Davidson - Fair Grove Elementary |
| Tax Annual Amount | 3012.35 |
| Middle/Junior High School | Davidson - E Lawson Brown Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Cedar Closet(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen/Dining Room Combination,Pantry,Recessed Lighting,Smooth Ceilings,Stone Counters,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3397 |
| Laundry Features | Inside,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Gravel |
| Lot Features | Back Yard,Cleared,Front Yard,Level,Secluded |
| Water Source | Well |
| Lot Size Area | 4.52 |
| Foundation Details | Brick/Mortar,Raised |
| Building Area Total | 3397 |
| Lot Size Acres | 4.52 |
| Road Surface Type | Asphalt |
| Road Frontage Type | County Road,State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool