Property Attributes
- MLS#10180882
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityZebulon
- NeighborhoodBarrow Meadows
- Zip27597
- StyleTraditional
- Year Built2026
- Price$ 523,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2702
- Lot Size0.95 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Brand new, energy-efficient home ready Sep 2026! Just off the Sherwood's foyer, useful flex space makes a great office. In the kitchen, the walk-in pantry and ample counter space simplify meal prep. The main-level primary suite comes luxuriously appointed with a soaking tub, tiled walk-in shower and spacious walk-in closet. Upstairs, sizeable secondary bedrooms surround the loft. Slate cabinets, cool-white quartz countertops, sandy EVP flooring with taupe carpet in our Modern Rustic selection. Located only 5 minutes from downtown Wendell in Johnston County, Barrow Meadows features three-car garage, single-family homes with upscale interior finishes on over 1-acre homesites. Gourmet kitchens, screened-in patios and elevated primary suites in each home make enjoying the perks of rural living even better. Plus, our signature energy-efficient features engineered into each floorplan will save you money on your monthly energy bills. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $522,040 |
| 9/2/2026 | Listed $522,000 |
| 9/14/2026 | Listed $523,400 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Electricity Connected,Septic Connected,Water Connected,Propane,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Washer |
| HOA Fee | 33.17 |
| Garage Spaces | 3 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | Frame,HardiPlank Type,Spray Foam Insulation |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Barrow Meadows |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-64, take exit 435 onto N Arendell Ave heading Southeast, then make a right onto W Gannon Ave. Take a left onto N Wakefield St, then keep left onto Pulley-Gordon Rd. The community will be on your left |
| High School | Johnston - Corinth Holders High School |
| City | Zebulon |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41382 |
| Elementary School | Johnston - Corinth Holders Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | House,Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smart Home,Smart Light(s),Smart Thermostat,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2702 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.95 |
| Foundation Details | Slab |
| Building Area Total | 2702 |
| Lot Size Acres | 0.95 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool