Property Attributes
- MLS#10166244
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityZebulon
- NeighborhoodSauls Landing
- Zip27597
- StyleFarmhouse
- Year Built2026
- Price$ 493,179
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2817
- Lot Size0.47 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Home is under construction. Introducing our impressive two-story Fontana plan! The large front porch leads to the foyer and study. The family room is open to the kitchen and breakfast. it has a formal dining room. The kitchen has a large island and walk-in pantry, with the upgraded gourmet kitchen. The primary bath, which features a walk-in shower, the primary suite has a huge garden tub along with a massive step in shower with a seat. The remaining bedrooms are located on the second floor along with a guest suite on the first floor for convenience for visiting family Includes Washer, Dryer, & Fridge! **Photos of a similar home are used for representation only and may show options/featured that are not included in the price of this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Zebulon Elementary Elementary School | Wake - Zebulon Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $493,179 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Propane,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Connected,Water Available,Propane |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Water Heater,Exhaust Fan,Microwave,Range Hood,Stainless Steel Appliance(s),Wall Oven,Water Heater |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Farmhouse |
| Construction Materials | Batts Insulation,Blown-In Insulation,Board & Batten Siding,Fiber Cement,Stone Veneer,Vertical Siding,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 30 |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sauls Landing |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-64 E bus/Wendell Blvd, take a slight right on to Wilson Rd. Then take a right on Morphus Bridge Rd. Next, turn left onto Moss Rd. |
| High School | Wake - East Wake High School |
| City | Zebulon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Elementary School | Wake - Zebulon Elementary |
| Middle/Junior High School | Wake - Zebulon Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Room Over Garage,Separate Shower,Smart Thermostat,Smooth Ceilings,Soaking Tub,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2817 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Smart Lock(s) |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Kitchen Level |
| Lot Features | Back Yard,Landscaped,Partially Cleared |
| Water Source | Shared Well |
| Lot Size Area | 0.47 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2817 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt,Paved |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool